Kho lưu trữ COA
Mọi lô hàng, một bảng.
Mỗi hàng là một giấy chứng nhận phân tích: một lô, được kiểm tra một lần, bởi một phòng thí nghiệm bên thứ ba được nêu tên. Trang sản phẩm hiển thị lô hiện tại; bảng này là hồ sơ đã công bố đầy đủ. Cách đọc các số liệu — và những gì chúng không thể xác định — được đề cập trong hướng dẫn COA và bảng thuật ngữ phòng thí nghiệm.
| Sản phẩm | Lô | Độ tinh khiết | Ngày kiểm tra | Phòng thí nghiệm | Báo cáo |
|---|---|---|---|---|---|
| Tesamorelin | 26094 | 99.66% | 14 thg 8, 2026 | Brown Institute of Biomolecular Research | Báo cáo |
| Acetic Acid Water | 26118 | 99.73% | 14 thg 8, 2026 | Brown Institute of Biomolecular Research | Báo cáo |
| 5-Amino-1mq | 26165 | 99.85% | 13 thg 8, 2026 | Brown Institute of Biomolecular Research | Báo cáo |
| Lemon Bottle | 26116 | 99.8% | 12 thg 8, 2026 | Brown Institute of Biomolecular Research | Báo cáo |
| 5-Amino-1mq | 26164 | 99.75% | 12 thg 8, 2026 | Brown Institute of Biomolecular Research | Báo cáo |
| PT-141 | 26115 | 99.62% | 11 thg 8, 2026 | Brown Institute of Biomolecular Research | Báo cáo |
| Retatrutide | 26138 | 99.86% | 10 thg 8, 2026 | Brown Institute of Biomolecular Research | Báo cáo |
| VIP | 26114 | 99.91% | 10 thg 8, 2026 | Brown Institute of Biomolecular Research | Báo cáo |
| HCG | 26162 | 99.82% | 10 thg 8, 2026 | Brown Institute of Biomolecular Research | Báo cáo |
| Oxytocin | 26185 | 99.79% | 09 thg 8, 2026 | Brown Institute of Biomolecular Research | Báo cáo |
| Retatrutide | 26136 | 99.74% | 08 thg 8, 2026 | Brown Institute of Biomolecular Research | Báo cáo |
| KPV | 26088 | 99.74% | 08 thg 8, 2026 | Brown Institute of Biomolecular Research | Báo cáo |
| Glutathione | 26112 | 99.72% | 08 thg 8, 2026 | Brown Institute of Biomolecular Research | Báo cáo |
| Melanotan 2 | 26087 | 99.64% | 07 thg 8, 2026 | Brown Institute of Biomolecular Research | Báo cáo |
| MOTS-c | 26158 | 99.79% | 06 thg 8, 2026 | Brown Institute of Biomolecular Research | Báo cáo |
| CJC-1295 + Ipamorelin | 26085 | 99.58% | 05 thg 8, 2026 | Brown Institute of Biomolecular Research | Báo cáo |
| Lipo-C Fat Blaster | 26205 | 99.92% | 05 thg 8, 2026 | Brown Institute of Biomolecular Research | Báo cáo |
| DSIP | 26181 | 99.63% | 05 thg 8, 2026 | Brown Institute of Biomolecular Research | Báo cáo |
| Kisspeptin-10 | 26108 | 99.54% | 04 thg 8, 2026 | Brown Institute of Biomolecular Research | Báo cáo |
| GHK-cu | 26155 | 99.64% | 03 thg 8, 2026 | Brown Institute of Biomolecular Research | Báo cáo |
| CJC-1295 | 26082 | 99.94% | 02 thg 8, 2026 | Brown Institute of Biomolecular Research | Báo cáo |
| ARA-290 | 26106 | 99.86% | 02 thg 8, 2026 | Brown Institute of Biomolecular Research | Báo cáo |
| AHK-cu | 26202 | 99.6% | 02 thg 8, 2026 | Brown Institute of Biomolecular Research | Báo cáo |
| NAD+ | 26153 | 99.65% | 01 thg 8, 2026 | Brown Institute of Biomolecular Research | Báo cáo |
| NAD+ | 26152 | 99.78% | 31 thg 7, 2026 | Brown Institute of Biomolecular Research | Báo cáo |
| SLU-PP-332 | 26200 | 99.73% | 31 thg 7, 2026 | Brown Institute of Biomolecular Research | Báo cáo |
| Semax | 26104 | 99.93% | 31 thg 7, 2026 | Brown Institute of Biomolecular Research | Báo cáo |
| SS-31 | 26080 | 99.82% | 31 thg 7, 2026 | Brown Institute of Biomolecular Research | Báo cáo |
| Ipamorelin | 26102 | 99.58% | 29 thg 7, 2026 | Brown Institute of Biomolecular Research | Báo cáo |
| TB-500 + BPC-157 | 26150 | 99.55% | 29 thg 7, 2026 | Brown Institute of Biomolecular Research | Báo cáo |
| BPC-157 | 26149 | 99.66% | 28 thg 7, 2026 | Brown Institute of Biomolecular Research | Báo cáo |
| Thymosin Alpha-1 | 26172 | 99.79% | 27 thg 7, 2026 | Brown Institute of Biomolecular Research | Báo cáo |
| Somatropin | 26076 | 99.57% | 27 thg 7, 2026 | Brown Institute of Biomolecular Research | Báo cáo |
| HMG | 26196 | 99.69% | 27 thg 7, 2026 | Brown Institute of Biomolecular Research | Báo cáo |
| TB-500 | 26147 | 99.85% | 26 thg 7, 2026 | Brown Institute of Biomolecular Research | Báo cáo |
| Epithalon | 26099 | 99.77% | 26 thg 7, 2026 | Brown Institute of Biomolecular Research | Báo cáo |
| KLOW | 26145 | 99.82% | 24 thg 7, 2026 | Brown Institute of Biomolecular Research | Báo cáo |
| GLOW | 26144 | 99.87% | 23 thg 7, 2026 | Brown Institute of Biomolecular Research | Báo cáo |
| Somatropin | 26072 | 99.93% | 23 thg 7, 2026 | Brown Institute of Biomolecular Research | Báo cáo |
| IGF-1 LR3 | 26096 | 99.85% | 23 thg 7, 2026 | Brown Institute of Biomolecular Research | Báo cáo |
| Thymalin | 26192 | 99.9% | 23 thg 7, 2026 | Brown Institute of Biomolecular Research | Báo cáo |
| AOD-9604 | 2026510 | 99.8% | 27 thg 5, 2026 | Brown Institute of Biomolecular Research | Báo cáo |
| Selank | 2026514 | 99.7% | 16 thg 5, 2026 | Brown Institute of Biomolecular Research | Báo cáo |
| Bacteriostatic Water | JP20251003 | — | 04 thg 11, 2025 | Janoshik Analytical | Báo cáo |
44 báo cáo đã công bố.Chỉ dành cho mục đích nghiên cứu. Không dùng cho người, chẩn đoán, điều trị hoặc phòng ngừa bất kỳ bệnh trạng nào.