أرشيف COA
كل دفعة، جدول واحد.
كل صف هو شهادة تحليل واحدة: دفعة واحدة، تم اختبارها مرة واحدة، من قبل مختبر خارجي محدد. تعرض صفحات المنتجات الدفعة الحالية؛ هذا الجدول هو السجل المنشور الكامل. كيفية قراءة الأرقام — وما لا يمكنها إثباته — مشروحة في دليل COA و مسرد المختبر.
| المنتج | الدفعة | النقاء | تاريخ الاختبار | المختبر | التقرير |
|---|---|---|---|---|---|
| Tesamorelin | 26094 | 99.66% | 14 أغسطس 2026 | Brown Institute of Biomolecular Research | التقرير |
| Acetic Acid Water | 26118 | 99.73% | 14 أغسطس 2026 | Brown Institute of Biomolecular Research | التقرير |
| 5-Amino-1mq | 26165 | 99.85% | 13 أغسطس 2026 | Brown Institute of Biomolecular Research | التقرير |
| Lemon Bottle | 26116 | 99.8% | 12 أغسطس 2026 | Brown Institute of Biomolecular Research | التقرير |
| 5-Amino-1mq | 26164 | 99.75% | 12 أغسطس 2026 | Brown Institute of Biomolecular Research | التقرير |
| PT-141 | 26115 | 99.62% | 11 أغسطس 2026 | Brown Institute of Biomolecular Research | التقرير |
| Retatrutide | 26138 | 99.86% | 10 أغسطس 2026 | Brown Institute of Biomolecular Research | التقرير |
| VIP | 26114 | 99.91% | 10 أغسطس 2026 | Brown Institute of Biomolecular Research | التقرير |
| HCG | 26162 | 99.82% | 10 أغسطس 2026 | Brown Institute of Biomolecular Research | التقرير |
| Oxytocin | 26185 | 99.79% | 09 أغسطس 2026 | Brown Institute of Biomolecular Research | التقرير |
| Retatrutide | 26136 | 99.74% | 08 أغسطس 2026 | Brown Institute of Biomolecular Research | التقرير |
| KPV | 26088 | 99.74% | 08 أغسطس 2026 | Brown Institute of Biomolecular Research | التقرير |
| Glutathione | 26112 | 99.72% | 08 أغسطس 2026 | Brown Institute of Biomolecular Research | التقرير |
| Melanotan 2 | 26087 | 99.64% | 07 أغسطس 2026 | Brown Institute of Biomolecular Research | التقرير |
| MOTS-c | 26158 | 99.79% | 06 أغسطس 2026 | Brown Institute of Biomolecular Research | التقرير |
| CJC-1295 + Ipamorelin | 26085 | 99.58% | 05 أغسطس 2026 | Brown Institute of Biomolecular Research | التقرير |
| Lipo-C Fat Blaster | 26205 | 99.92% | 05 أغسطس 2026 | Brown Institute of Biomolecular Research | التقرير |
| DSIP | 26181 | 99.63% | 05 أغسطس 2026 | Brown Institute of Biomolecular Research | التقرير |
| Kisspeptin-10 | 26108 | 99.54% | 04 أغسطس 2026 | Brown Institute of Biomolecular Research | التقرير |
| GHK-cu | 26155 | 99.64% | 03 أغسطس 2026 | Brown Institute of Biomolecular Research | التقرير |
| CJC-1295 | 26082 | 99.94% | 02 أغسطس 2026 | Brown Institute of Biomolecular Research | التقرير |
| ARA-290 | 26106 | 99.86% | 02 أغسطس 2026 | Brown Institute of Biomolecular Research | التقرير |
| AHK-cu | 26202 | 99.6% | 02 أغسطس 2026 | Brown Institute of Biomolecular Research | التقرير |
| NAD+ | 26153 | 99.65% | 01 أغسطس 2026 | Brown Institute of Biomolecular Research | التقرير |
| NAD+ | 26152 | 99.78% | 31 يوليو 2026 | Brown Institute of Biomolecular Research | التقرير |
| SLU-PP-332 | 26200 | 99.73% | 31 يوليو 2026 | Brown Institute of Biomolecular Research | التقرير |
| Semax | 26104 | 99.93% | 31 يوليو 2026 | Brown Institute of Biomolecular Research | التقرير |
| SS-31 | 26080 | 99.82% | 31 يوليو 2026 | Brown Institute of Biomolecular Research | التقرير |
| Ipamorelin | 26102 | 99.58% | 29 يوليو 2026 | Brown Institute of Biomolecular Research | التقرير |
| TB-500 + BPC-157 | 26150 | 99.55% | 29 يوليو 2026 | Brown Institute of Biomolecular Research | التقرير |
| BPC-157 | 26149 | 99.66% | 28 يوليو 2026 | Brown Institute of Biomolecular Research | التقرير |
| Thymosin Alpha-1 | 26172 | 99.79% | 27 يوليو 2026 | Brown Institute of Biomolecular Research | التقرير |
| Somatropin | 26076 | 99.57% | 27 يوليو 2026 | Brown Institute of Biomolecular Research | التقرير |
| HMG | 26196 | 99.69% | 27 يوليو 2026 | Brown Institute of Biomolecular Research | التقرير |
| TB-500 | 26147 | 99.85% | 26 يوليو 2026 | Brown Institute of Biomolecular Research | التقرير |
| Epithalon | 26099 | 99.77% | 26 يوليو 2026 | Brown Institute of Biomolecular Research | التقرير |
| KLOW | 26145 | 99.82% | 24 يوليو 2026 | Brown Institute of Biomolecular Research | التقرير |
| GLOW | 26144 | 99.87% | 23 يوليو 2026 | Brown Institute of Biomolecular Research | التقرير |
| Somatropin | 26072 | 99.93% | 23 يوليو 2026 | Brown Institute of Biomolecular Research | التقرير |
| IGF-1 LR3 | 26096 | 99.85% | 23 يوليو 2026 | Brown Institute of Biomolecular Research | التقرير |
| Thymalin | 26192 | 99.9% | 23 يوليو 2026 | Brown Institute of Biomolecular Research | التقرير |
| AOD-9604 | 2026510 | 99.8% | 27 مايو 2026 | Brown Institute of Biomolecular Research | التقرير |
| Selank | 2026514 | 99.7% | 16 مايو 2026 | Brown Institute of Biomolecular Research | التقرير |
| Bacteriostatic Water | JP20251003 | — | 04 نوفمبر 2025 | Janoshik Analytical | التقرير |
44 تقرير منشور.لأغراض البحث فقط. ليس للاستهلاك البشري أو التشخيص أو العلاج أو الوقاية من أي حالة.