COA-arkiv
Hvert batch, én tabel.
Hver række er ét analysecertifikat: ét batch, testet én gang, af et navngivet tredjepartslaboratorium. Produktsider viser det aktuelle batch; denne tabel er den fulde offentliggjorte registrering. Hvordan tallene skal læses — og hvad de ikke kan fastslå — er dækket i COA-guiden og laboratorieordlisten.
| Produkt | Batch | Renhed | Testdato | Laboratorium | Rapport |
|---|---|---|---|---|---|
| Tesamorelin | 26094 | 99.66% | 14. aug. 2026 | Brown Institute of Biomolecular Research | Rapport |
| Acetic Acid Water | 26118 | 99.73% | 14. aug. 2026 | Brown Institute of Biomolecular Research | Rapport |
| 5-Amino-1mq | 26165 | 99.85% | 13. aug. 2026 | Brown Institute of Biomolecular Research | Rapport |
| Lemon Bottle | 26116 | 99.8% | 12. aug. 2026 | Brown Institute of Biomolecular Research | Rapport |
| 5-Amino-1mq | 26164 | 99.75% | 12. aug. 2026 | Brown Institute of Biomolecular Research | Rapport |
| PT-141 | 26115 | 99.62% | 11. aug. 2026 | Brown Institute of Biomolecular Research | Rapport |
| Retatrutide | 26138 | 99.86% | 10. aug. 2026 | Brown Institute of Biomolecular Research | Rapport |
| VIP | 26114 | 99.91% | 10. aug. 2026 | Brown Institute of Biomolecular Research | Rapport |
| HCG | 26162 | 99.82% | 10. aug. 2026 | Brown Institute of Biomolecular Research | Rapport |
| Oxytocin | 26185 | 99.79% | 09. aug. 2026 | Brown Institute of Biomolecular Research | Rapport |
| Retatrutide | 26136 | 99.74% | 08. aug. 2026 | Brown Institute of Biomolecular Research | Rapport |
| KPV | 26088 | 99.74% | 08. aug. 2026 | Brown Institute of Biomolecular Research | Rapport |
| Glutathione | 26112 | 99.72% | 08. aug. 2026 | Brown Institute of Biomolecular Research | Rapport |
| Melanotan 2 | 26087 | 99.64% | 07. aug. 2026 | Brown Institute of Biomolecular Research | Rapport |
| MOTS-c | 26158 | 99.79% | 06. aug. 2026 | Brown Institute of Biomolecular Research | Rapport |
| CJC-1295 + Ipamorelin | 26085 | 99.58% | 05. aug. 2026 | Brown Institute of Biomolecular Research | Rapport |
| Lipo-C Fat Blaster | 26205 | 99.92% | 05. aug. 2026 | Brown Institute of Biomolecular Research | Rapport |
| DSIP | 26181 | 99.63% | 05. aug. 2026 | Brown Institute of Biomolecular Research | Rapport |
| Kisspeptin-10 | 26108 | 99.54% | 04. aug. 2026 | Brown Institute of Biomolecular Research | Rapport |
| GHK-cu | 26155 | 99.64% | 03. aug. 2026 | Brown Institute of Biomolecular Research | Rapport |
| CJC-1295 | 26082 | 99.94% | 02. aug. 2026 | Brown Institute of Biomolecular Research | Rapport |
| ARA-290 | 26106 | 99.86% | 02. aug. 2026 | Brown Institute of Biomolecular Research | Rapport |
| AHK-cu | 26202 | 99.6% | 02. aug. 2026 | Brown Institute of Biomolecular Research | Rapport |
| NAD+ | 26153 | 99.65% | 01. aug. 2026 | Brown Institute of Biomolecular Research | Rapport |
| NAD+ | 26152 | 99.78% | 31. jul. 2026 | Brown Institute of Biomolecular Research | Rapport |
| SLU-PP-332 | 26200 | 99.73% | 31. jul. 2026 | Brown Institute of Biomolecular Research | Rapport |
| Semax | 26104 | 99.93% | 31. jul. 2026 | Brown Institute of Biomolecular Research | Rapport |
| SS-31 | 26080 | 99.82% | 31. jul. 2026 | Brown Institute of Biomolecular Research | Rapport |
| Ipamorelin | 26102 | 99.58% | 29. jul. 2026 | Brown Institute of Biomolecular Research | Rapport |
| TB-500 + BPC-157 | 26150 | 99.55% | 29. jul. 2026 | Brown Institute of Biomolecular Research | Rapport |
| BPC-157 | 26149 | 99.66% | 28. jul. 2026 | Brown Institute of Biomolecular Research | Rapport |
| Thymosin Alpha-1 | 26172 | 99.79% | 27. jul. 2026 | Brown Institute of Biomolecular Research | Rapport |
| Somatropin | 26076 | 99.57% | 27. jul. 2026 | Brown Institute of Biomolecular Research | Rapport |
| HMG | 26196 | 99.69% | 27. jul. 2026 | Brown Institute of Biomolecular Research | Rapport |
| TB-500 | 26147 | 99.85% | 26. jul. 2026 | Brown Institute of Biomolecular Research | Rapport |
| Epithalon | 26099 | 99.77% | 26. jul. 2026 | Brown Institute of Biomolecular Research | Rapport |
| KLOW | 26145 | 99.82% | 24. jul. 2026 | Brown Institute of Biomolecular Research | Rapport |
| GLOW | 26144 | 99.87% | 23. jul. 2026 | Brown Institute of Biomolecular Research | Rapport |
| Somatropin | 26072 | 99.93% | 23. jul. 2026 | Brown Institute of Biomolecular Research | Rapport |
| IGF-1 LR3 | 26096 | 99.85% | 23. jul. 2026 | Brown Institute of Biomolecular Research | Rapport |
| Thymalin | 26192 | 99.9% | 23. jul. 2026 | Brown Institute of Biomolecular Research | Rapport |
| AOD-9604 | 2026510 | 99.8% | 27. maj 2026 | Brown Institute of Biomolecular Research | Rapport |
| Selank | 2026514 | 99.7% | 16. maj 2026 | Brown Institute of Biomolecular Research | Rapport |
| Bacteriostatic Water | JP20251003 | — | 04. nov. 2025 | Janoshik Analytical | Rapport |
44 offentliggjorte rapporter.Kun til forskningsformål. Ikke til human indtagelse, diagnosticering, behandling eller forebyggelse af nogen tilstand.