Archivo de COA
Cada lote, una tabla.
Cada fila es un certificado de análisis: un lote, probado una vez, por un laboratorio externo identificado. Las páginas de producto muestran el lote actual; esta tabla es el registro publicado completo. Cómo leer las cifras, y qué no pueden establecer, se explica en la guía de COA y el glosario de laboratorio.
| Producto | Lote | Pureza | Fecha de prueba | Laboratorio | Informe |
|---|---|---|---|---|---|
| Tesamorelin | 26094 | 99.66% | 14 ago 2026 | Brown Institute of Biomolecular Research | Informe |
| Acetic Acid Water | 26118 | 99.73% | 14 ago 2026 | Brown Institute of Biomolecular Research | Informe |
| 5-Amino-1mq | 26165 | 99.85% | 13 ago 2026 | Brown Institute of Biomolecular Research | Informe |
| Lemon Bottle | 26116 | 99.8% | 12 ago 2026 | Brown Institute of Biomolecular Research | Informe |
| 5-Amino-1mq | 26164 | 99.75% | 12 ago 2026 | Brown Institute of Biomolecular Research | Informe |
| PT-141 | 26115 | 99.62% | 11 ago 2026 | Brown Institute of Biomolecular Research | Informe |
| Retatrutide | 26138 | 99.86% | 10 ago 2026 | Brown Institute of Biomolecular Research | Informe |
| VIP | 26114 | 99.91% | 10 ago 2026 | Brown Institute of Biomolecular Research | Informe |
| HCG | 26162 | 99.82% | 10 ago 2026 | Brown Institute of Biomolecular Research | Informe |
| Oxytocin | 26185 | 99.79% | 09 ago 2026 | Brown Institute of Biomolecular Research | Informe |
| Retatrutide | 26136 | 99.74% | 08 ago 2026 | Brown Institute of Biomolecular Research | Informe |
| KPV | 26088 | 99.74% | 08 ago 2026 | Brown Institute of Biomolecular Research | Informe |
| Glutathione | 26112 | 99.72% | 08 ago 2026 | Brown Institute of Biomolecular Research | Informe |
| Melanotan 2 | 26087 | 99.64% | 07 ago 2026 | Brown Institute of Biomolecular Research | Informe |
| MOTS-c | 26158 | 99.79% | 06 ago 2026 | Brown Institute of Biomolecular Research | Informe |
| CJC-1295 + Ipamorelin | 26085 | 99.58% | 05 ago 2026 | Brown Institute of Biomolecular Research | Informe |
| Lipo-C Fat Blaster | 26205 | 99.92% | 05 ago 2026 | Brown Institute of Biomolecular Research | Informe |
| DSIP | 26181 | 99.63% | 05 ago 2026 | Brown Institute of Biomolecular Research | Informe |
| Kisspeptin-10 | 26108 | 99.54% | 04 ago 2026 | Brown Institute of Biomolecular Research | Informe |
| GHK-cu | 26155 | 99.64% | 03 ago 2026 | Brown Institute of Biomolecular Research | Informe |
| CJC-1295 | 26082 | 99.94% | 02 ago 2026 | Brown Institute of Biomolecular Research | Informe |
| ARA-290 | 26106 | 99.86% | 02 ago 2026 | Brown Institute of Biomolecular Research | Informe |
| AHK-cu | 26202 | 99.6% | 02 ago 2026 | Brown Institute of Biomolecular Research | Informe |
| NAD+ | 26153 | 99.65% | 01 ago 2026 | Brown Institute of Biomolecular Research | Informe |
| NAD+ | 26152 | 99.78% | 31 jul 2026 | Brown Institute of Biomolecular Research | Informe |
| SLU-PP-332 | 26200 | 99.73% | 31 jul 2026 | Brown Institute of Biomolecular Research | Informe |
| Semax | 26104 | 99.93% | 31 jul 2026 | Brown Institute of Biomolecular Research | Informe |
| SS-31 | 26080 | 99.82% | 31 jul 2026 | Brown Institute of Biomolecular Research | Informe |
| Ipamorelin | 26102 | 99.58% | 29 jul 2026 | Brown Institute of Biomolecular Research | Informe |
| TB-500 + BPC-157 | 26150 | 99.55% | 29 jul 2026 | Brown Institute of Biomolecular Research | Informe |
| BPC-157 | 26149 | 99.66% | 28 jul 2026 | Brown Institute of Biomolecular Research | Informe |
| Thymosin Alpha-1 | 26172 | 99.79% | 27 jul 2026 | Brown Institute of Biomolecular Research | Informe |
| Somatropin | 26076 | 99.57% | 27 jul 2026 | Brown Institute of Biomolecular Research | Informe |
| HMG | 26196 | 99.69% | 27 jul 2026 | Brown Institute of Biomolecular Research | Informe |
| TB-500 | 26147 | 99.85% | 26 jul 2026 | Brown Institute of Biomolecular Research | Informe |
| Epithalon | 26099 | 99.77% | 26 jul 2026 | Brown Institute of Biomolecular Research | Informe |
| KLOW | 26145 | 99.82% | 24 jul 2026 | Brown Institute of Biomolecular Research | Informe |
| GLOW | 26144 | 99.87% | 23 jul 2026 | Brown Institute of Biomolecular Research | Informe |
| Somatropin | 26072 | 99.93% | 23 jul 2026 | Brown Institute of Biomolecular Research | Informe |
| IGF-1 LR3 | 26096 | 99.85% | 23 jul 2026 | Brown Institute of Biomolecular Research | Informe |
| Thymalin | 26192 | 99.9% | 23 jul 2026 | Brown Institute of Biomolecular Research | Informe |
| AOD-9604 | 2026510 | 99.8% | 27 may 2026 | Brown Institute of Biomolecular Research | Informe |
| Selank | 2026514 | 99.7% | 16 may 2026 | Brown Institute of Biomolecular Research | Informe |
| Bacteriostatic Water | JP20251003 | — | 04 nov 2025 | Janoshik Analytical | Informe |
44 informes publicados.Solo para fines de investigación. No para consumo humano, diagnóstico, tratamiento o prevención de ninguna condición.