COA 存档
每批次,一张表。
每一行是一份分析证书:一个批次,由具名第三方实验室检测一次。产品页面显示当前批次;此表为完整公开记录。如何阅读数据——以及这些数据无法证明什么——请参见 COA 指南 和 实验室术语表.
| 产品 | 批次 | 纯度 | 检测日期 | 实验室 | 报告 |
|---|---|---|---|---|---|
| Tesamorelin | 26094 | 99.66% | 2026年8月14日 | Brown Institute of Biomolecular Research | 报告 |
| Acetic Acid Water | 26118 | 99.73% | 2026年8月14日 | Brown Institute of Biomolecular Research | 报告 |
| 5-Amino-1mq | 26165 | 99.85% | 2026年8月13日 | Brown Institute of Biomolecular Research | 报告 |
| Lemon Bottle | 26116 | 99.8% | 2026年8月12日 | Brown Institute of Biomolecular Research | 报告 |
| 5-Amino-1mq | 26164 | 99.75% | 2026年8月12日 | Brown Institute of Biomolecular Research | 报告 |
| PT-141 | 26115 | 99.62% | 2026年8月11日 | Brown Institute of Biomolecular Research | 报告 |
| Retatrutide | 26138 | 99.86% | 2026年8月10日 | Brown Institute of Biomolecular Research | 报告 |
| VIP | 26114 | 99.91% | 2026年8月10日 | Brown Institute of Biomolecular Research | 报告 |
| HCG | 26162 | 99.82% | 2026年8月10日 | Brown Institute of Biomolecular Research | 报告 |
| Oxytocin | 26185 | 99.79% | 2026年8月09日 | Brown Institute of Biomolecular Research | 报告 |
| Retatrutide | 26136 | 99.74% | 2026年8月08日 | Brown Institute of Biomolecular Research | 报告 |
| KPV | 26088 | 99.74% | 2026年8月08日 | Brown Institute of Biomolecular Research | 报告 |
| Glutathione | 26112 | 99.72% | 2026年8月08日 | Brown Institute of Biomolecular Research | 报告 |
| Melanotan 2 | 26087 | 99.64% | 2026年8月07日 | Brown Institute of Biomolecular Research | 报告 |
| MOTS-c | 26158 | 99.79% | 2026年8月06日 | Brown Institute of Biomolecular Research | 报告 |
| CJC-1295 + Ipamorelin | 26085 | 99.58% | 2026年8月05日 | Brown Institute of Biomolecular Research | 报告 |
| Lipo-C Fat Blaster | 26205 | 99.92% | 2026年8月05日 | Brown Institute of Biomolecular Research | 报告 |
| DSIP | 26181 | 99.63% | 2026年8月05日 | Brown Institute of Biomolecular Research | 报告 |
| Kisspeptin-10 | 26108 | 99.54% | 2026年8月04日 | Brown Institute of Biomolecular Research | 报告 |
| GHK-cu | 26155 | 99.64% | 2026年8月03日 | Brown Institute of Biomolecular Research | 报告 |
| CJC-1295 | 26082 | 99.94% | 2026年8月02日 | Brown Institute of Biomolecular Research | 报告 |
| ARA-290 | 26106 | 99.86% | 2026年8月02日 | Brown Institute of Biomolecular Research | 报告 |
| AHK-cu | 26202 | 99.6% | 2026年8月02日 | Brown Institute of Biomolecular Research | 报告 |
| NAD+ | 26153 | 99.65% | 2026年8月01日 | Brown Institute of Biomolecular Research | 报告 |
| NAD+ | 26152 | 99.78% | 2026年7月31日 | Brown Institute of Biomolecular Research | 报告 |
| SLU-PP-332 | 26200 | 99.73% | 2026年7月31日 | Brown Institute of Biomolecular Research | 报告 |
| Semax | 26104 | 99.93% | 2026年7月31日 | Brown Institute of Biomolecular Research | 报告 |
| SS-31 | 26080 | 99.82% | 2026年7月31日 | Brown Institute of Biomolecular Research | 报告 |
| Ipamorelin | 26102 | 99.58% | 2026年7月29日 | Brown Institute of Biomolecular Research | 报告 |
| TB-500 + BPC-157 | 26150 | 99.55% | 2026年7月29日 | Brown Institute of Biomolecular Research | 报告 |
| BPC-157 | 26149 | 99.66% | 2026年7月28日 | Brown Institute of Biomolecular Research | 报告 |
| Thymosin Alpha-1 | 26172 | 99.79% | 2026年7月27日 | Brown Institute of Biomolecular Research | 报告 |
| Somatropin | 26076 | 99.57% | 2026年7月27日 | Brown Institute of Biomolecular Research | 报告 |
| HMG | 26196 | 99.69% | 2026年7月27日 | Brown Institute of Biomolecular Research | 报告 |
| TB-500 | 26147 | 99.85% | 2026年7月26日 | Brown Institute of Biomolecular Research | 报告 |
| Epithalon | 26099 | 99.77% | 2026年7月26日 | Brown Institute of Biomolecular Research | 报告 |
| KLOW | 26145 | 99.82% | 2026年7月24日 | Brown Institute of Biomolecular Research | 报告 |
| GLOW | 26144 | 99.87% | 2026年7月23日 | Brown Institute of Biomolecular Research | 报告 |
| Somatropin | 26072 | 99.93% | 2026年7月23日 | Brown Institute of Biomolecular Research | 报告 |
| IGF-1 LR3 | 26096 | 99.85% | 2026年7月23日 | Brown Institute of Biomolecular Research | 报告 |
| Thymalin | 26192 | 99.9% | 2026年7月23日 | Brown Institute of Biomolecular Research | 报告 |
| AOD-9604 | 2026510 | 99.8% | 2026年5月27日 | Brown Institute of Biomolecular Research | 报告 |
| Selank | 2026514 | 99.7% | 2026年5月16日 | Brown Institute of Biomolecular Research | 报告 |
| Bacteriostatic Water | JP20251003 | — | 2025年11月04日 | Janoshik Analytical | 报告 |
已发布 44 份报告。仅供研究使用。不可用于人体消费、诊断、治疗或预防任何疾病。