COA archive
Every batch, one table.
Each row is one certificate of analysis: one batch, tested once, by a named third-party laboratory. Product pages show the current batch; this table is the full published record. How to read the numbers — and what they cannot establish — is covered in the COA guide and the lab glossary.
| Product | Batch | Purity | Test date | Laboratory | Report |
|---|---|---|---|---|---|
| Tesamorelin | 26094 | 99.66% | 14 Aug 2026 | Brown Institute of Biomolecular Research | Report |
| Acetic Acid Water | 26118 | 99.73% | 14 Aug 2026 | Brown Institute of Biomolecular Research | Report |
| 5-Amino-1mq | 26165 | 99.85% | 13 Aug 2026 | Brown Institute of Biomolecular Research | Report |
| Lemon Bottle | 26116 | 99.8% | 12 Aug 2026 | Brown Institute of Biomolecular Research | Report |
| 5-Amino-1mq | 26164 | 99.75% | 12 Aug 2026 | Brown Institute of Biomolecular Research | Report |
| PT-141 | 26115 | 99.62% | 11 Aug 2026 | Brown Institute of Biomolecular Research | Report |
| Retatrutide | 26138 | 99.86% | 10 Aug 2026 | Brown Institute of Biomolecular Research | Report |
| VIP | 26114 | 99.91% | 10 Aug 2026 | Brown Institute of Biomolecular Research | Report |
| HCG | 26162 | 99.82% | 10 Aug 2026 | Brown Institute of Biomolecular Research | Report |
| Oxytocin | 26185 | 99.79% | 09 Aug 2026 | Brown Institute of Biomolecular Research | Report |
| Retatrutide | 26136 | 99.74% | 08 Aug 2026 | Brown Institute of Biomolecular Research | Report |
| KPV | 26088 | 99.74% | 08 Aug 2026 | Brown Institute of Biomolecular Research | Report |
| Glutathione | 26112 | 99.72% | 08 Aug 2026 | Brown Institute of Biomolecular Research | Report |
| Melanotan 2 | 26087 | 99.64% | 07 Aug 2026 | Brown Institute of Biomolecular Research | Report |
| MOTS-c | 26158 | 99.79% | 06 Aug 2026 | Brown Institute of Biomolecular Research | Report |
| CJC-1295 + Ipamorelin | 26085 | 99.58% | 05 Aug 2026 | Brown Institute of Biomolecular Research | Report |
| Lipo-C Fat Blaster | 26205 | 99.92% | 05 Aug 2026 | Brown Institute of Biomolecular Research | Report |
| DSIP | 26181 | 99.63% | 05 Aug 2026 | Brown Institute of Biomolecular Research | Report |
| Kisspeptin-10 | 26108 | 99.54% | 04 Aug 2026 | Brown Institute of Biomolecular Research | Report |
| GHK-cu | 26155 | 99.64% | 03 Aug 2026 | Brown Institute of Biomolecular Research | Report |
| CJC-1295 | 26082 | 99.94% | 02 Aug 2026 | Brown Institute of Biomolecular Research | Report |
| ARA-290 | 26106 | 99.86% | 02 Aug 2026 | Brown Institute of Biomolecular Research | Report |
| AHK-cu | 26202 | 99.6% | 02 Aug 2026 | Brown Institute of Biomolecular Research | Report |
| NAD+ | 26153 | 99.65% | 01 Aug 2026 | Brown Institute of Biomolecular Research | Report |
| NAD+ | 26152 | 99.78% | 31 Jul 2026 | Brown Institute of Biomolecular Research | Report |
| SLU-PP-332 | 26200 | 99.73% | 31 Jul 2026 | Brown Institute of Biomolecular Research | Report |
| Semax | 26104 | 99.93% | 31 Jul 2026 | Brown Institute of Biomolecular Research | Report |
| SS-31 | 26080 | 99.82% | 31 Jul 2026 | Brown Institute of Biomolecular Research | Report |
| Ipamorelin | 26102 | 99.58% | 29 Jul 2026 | Brown Institute of Biomolecular Research | Report |
| TB-500 + BPC-157 | 26150 | 99.55% | 29 Jul 2026 | Brown Institute of Biomolecular Research | Report |
| BPC-157 | 26149 | 99.66% | 28 Jul 2026 | Brown Institute of Biomolecular Research | Report |
| Thymosin Alpha-1 | 26172 | 99.79% | 27 Jul 2026 | Brown Institute of Biomolecular Research | Report |
| Somatropin | 26076 | 99.57% | 27 Jul 2026 | Brown Institute of Biomolecular Research | Report |
| HMG | 26196 | 99.69% | 27 Jul 2026 | Brown Institute of Biomolecular Research | Report |
| TB-500 | 26147 | 99.85% | 26 Jul 2026 | Brown Institute of Biomolecular Research | Report |
| Epithalon | 26099 | 99.77% | 26 Jul 2026 | Brown Institute of Biomolecular Research | Report |
| KLOW | 26145 | 99.82% | 24 Jul 2026 | Brown Institute of Biomolecular Research | Report |
| GLOW | 26144 | 99.87% | 23 Jul 2026 | Brown Institute of Biomolecular Research | Report |
| Somatropin | 26072 | 99.93% | 23 Jul 2026 | Brown Institute of Biomolecular Research | Report |
| IGF-1 LR3 | 26096 | 99.85% | 23 Jul 2026 | Brown Institute of Biomolecular Research | Report |
| Thymalin | 26192 | 99.9% | 23 Jul 2026 | Brown Institute of Biomolecular Research | Report |
| AOD-9604 | 2026510 | 99.8% | 27 May 2026 | Brown Institute of Biomolecular Research | Report |
| Selank | 2026514 | 99.7% | 16 May 2026 | Brown Institute of Biomolecular Research | Report |
| Bacteriostatic Water | JP20251003 | — | 04 Nov 2025 | Janoshik Analytical | Report |
44 published reports.For research purposes only. Not for human consumption, diagnosis, treatment, or prevention of any condition.